mAbs Against HUMAN Protein
Integrin b3
| STATUS: | |
|---|---|
| CONTACT INFORMATION: | University of Oxford marketed by Ximbio.com |
| TYPE: | mouse anti human |
| CLONE NAME: | Y2/51 |
| PROTEIN: | Integrin ß3 (CD61; GPIIIa) |
| PROTEIN WEB: | https://www.omim.org/entry/173470 |
| ANTIGEN USED: | Phytohaemagglutin-stimulated peripheral blood cells |
| FUSION PARTNER: | P3/NS1/1-Ag4.1 |
| ISOTYPE: | IgG1 |
| SPECIES REACTIVITY: | Human |
| PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
| COMMERCIALIZED BY: | Ximbio.com |
| APP RECOMMENDED: | FACS IHC IF WB |
Description
CD61 is expressed by megakaryocytes, platelets and osteoclasts. Y2/51 is widely used as a marker of megakaryocytes in bone marrow trephines.
Publication describing antibody characterization/validation
Histopathology. 1988 Sep;13(3):257-67.
The immunohistological detection of platelets, megakaryocytes and thrombi in routinely processed specimens.
Gatter KC1, Cordell JL, Turley H, Heryet A, Kieffer N, Anstee DJ, Mason DY.
PMID: 3192191
https://www.ncbi.nlm.nih.gov/pubmed/3192191
Applications
| IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
|---|---|---|---|---|---|---|---|---|---|
| Frozen tissue and cytospins | |||||||||
| Paraffin tissue | |||||||||
| Y2/51 | neat | supernatant | Citrate | Dako envision | Tonsil / | ||||
| Immunofluorescence | |||||||||
Enlarge image
- Y2/51 Tonsil
- Tonsil stained with neat supernatant from Y2/51 hybridoma, detection using Dako Envision kit, 4x power image
Enlarge image
- Y2/51 Tonsil
- Tonsil stained with neat supernatant from Y2/51 hybridoma, detection using Dako Envision kit, 20x power image