mAbs Against HUMAN Protein
TOX
| STATUS: | |
|---|---|
| CONTACT INFORMATION: | Monoclonal Antibodies Unit, Centro Nacional de Investigaciones Oncológicas |
| STATUS: | Validated |
| TYPE: | Rat anti human |
| CLONE NAME: | NAN448B |
| PROTEIN: | Thymocyte selection-associated high mobility group box protein (TOX) |
| PROTEIN WEB: | https://www.uniprot.org/uniprot/O94900 |
| ANTIGEN USED: | His-TOX (1-250aa) recombinant protein |
| FUSION PARTNER: | NS1/Ag4-1 (NS1) cells |
| ISOTYPE: | IgG1 |
| SPECIES REACTIVITY: | human and mouse |
| PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
Applications
| IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
|---|---|---|---|---|---|---|---|---|---|
| Frozen tissue and cytospins | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NAN448 | Neat | Supernatant | / | nuclear | ||||
| Paraffin tissue | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NAN448 | 1:60 | Supernatant | Leica | Tonsil / | nuclear | Available | ||
| Immunofluorescence | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NAN448 | 1:50 | Supernatant | Tris-EDTA | Tonsil / | nuclear | Available | ||
Enlarge image
- TOX espression in paraffin tonsil section
Enlarge image
- TOX/KI67 double immunofluorecence in parraffin tonsil
- TOX in red
Ki67 in green
Enlarge image
- TOX/CD8 double immunohistochemistry in Mycosis Fungoides and TOX/PD1 in NLPHL
- TOX brown
CD8 red
PD1 red
| WB Techniques | Clone | Dilution | Antibody concentration | +/- control | Expected MW | Observed Mw | Positivity in other species | Protocol |
|---|---|---|---|---|---|---|---|---|
| Western Blotting | ||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NAN448 | Neat | supernatant | / | 57kDa | 57kDa | Available | |
| Immunoprecipitation | ||||||||
Enlarge image
- NAN448 in WT and KO MOLT4 cell line