mAbs Against HUMAN Protein
BCL2
| STATUS: | |
|---|---|
| CONTACT INFORMATION: | Monoclonal Antibodies Unit, Centro Nacional de Investigaciones Oncológicas |
| STATUS: | Validated |
| TYPE: | Rat monoclonal |
| CLONE NAME: | NOR235J |
| PROTEIN: | Bcl2-associated agonist of cell death |
| PROTEIN WEB: | https://www.uniprot.org/uniprot/Q92934 |
| ANTIGEN USED: | HIS-BCL2 full length protein |
| FUSION PARTNER: | NS1/Ag4-1 (NS1) cells |
| ISOTYPE: | IgG2b |
| SPECIES REACTIVITY: | Human |
| PREPARATION AND STORAGE: | Aliquot and store at 4C. Do not freeze |
Description
Promotes cell death. Successfully competes for the binding to Bcl-X(L), Bcl-2 and Bcl-W, thereby affecting the level of heterodimerization of these proteins with BAX. Can reverse the death repressor activity of Bcl-X(L), but not that of Bcl-2. Appears to act as a link between growth factor receptor signaling and the apoptotic pathways.
Applications
| IHC Techniques | Clone | Dilution | Antibody concentration | Antigen retrieval method | Visualization kit | +/- control | Protein localization | Positivity in other species | Protocol |
|---|---|---|---|---|---|---|---|---|---|
| Frozen tissue and cytospins | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NOR235J | Neat | supernatant | / | |||||
| Paraffin tissue | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NOR235J | 1:3 | supernatant | Citrate | Novolink | Tonsil / | Cytoplasm | Available | |
| Immunofluorescence | |||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NOR235J | Neat | supernatant | citrate | Tonsil / | Cytoplasm | Available | ||
Enlarge image
- NOR235J mAb is able to detect human BCL2 protein in immunocytochemistry.
- To confirm that NOR235J mAb recognizes human BCL2 protein, immunocytochemistry on frozen cytospin preparations of human BCL2 expressed in HEK293 was performed. Anti-BCL2 mAb (clone 124) was used as positive control. Cytospin preparation of human CD8 protein was used as a negative control.
Enlarge image
- NOR235J mAb can be used to detect BCL2 protein in human frozen tissues
Enlarge image
- NOR235J mAb can be used to detect BCL2 protein in human paraffin tissues
Enlarge image
- NOR235J mAb can be used to detect BCL2 in immunofluorescence.
- BCL2 (red) amd DAPI (blue)
| WB Techniques | Clone | Dilution | Antibody concentration | +/- control | Expected MW | Observed Mw | Positivity in other species | Protocol |
|---|---|---|---|---|---|---|---|---|
| Western Blotting | ||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NOR235J | Neat | supernatant | HL60 cell line / DAUDI cell line | 25kDa | 25kDa | Available | |
| Immunoprecipitation | ||||||||
Recommended Result obtained is satisfactory. The reagent can be use in this application | NOR235J | 40ul/IP | supernatant | HL60 cell line / DAUDI cell line | 25kDa | 25kDa | Available | |
Enlarge image
- NOR235J mAb is able to detect human BCL2 protein by WB.
- LANES
Lane 1 Hek-BCL2 (30ug) (+)
Lane 2 Hek-CD8 (30ug) (-)
Lane 3 Jurkat cell line (100ug) (+)
Lane 4 HL60 cell line (100ug) (+)
Lane 5 Hela cell line (100ug) (+)
Lane 6 Daudi cell line (100ug) (-)
Lane 7 L428 cell line (100ug) (+)
Lane 8 L540 cell line (100ug) (+)
Enlarge image
- NOR235J mAb can be used to immunoprecipitate BCL2 protein
- Immunoprecipitation of protein extracts from HEK-Bcl2, HEK-CD8, HL60 and Daudi with anti-BCL2 mAb (clone NOR235J) (40ul antibody/IP) followed by western blotting with NOR235J.